Elite Men start list
2010 Brasschaat ITU Triathlon Premium European Cup :
Elite Men : Start List
Update: 23 juni
| 1 | Joshua | Amberger | AUS | |
| 2 | Jose Miguel | Perez | ESP | |
| 3 | Claude | Eksteen | RSA | |
| 4 | Peter | Croes | BEL | |
| 5 | Ramon | Ejeda Medina | ESP | |
| 6 | Yohann | Vincent | FRA | |
| 7 | Dylan | McNeice | NZL | |
| 8 | Brendan | Sexton | AUS | |
| 9 | Aurélien | Lescure | FRA | |
| 10 | Jorge | Arias | COL | |
| 11 | Shane | Barrie | AUS | |
| 12 | Tony | Dodds | NZL | |
| 14 | Sam | Appleton | AUS | |
| 15 | Aurélien | Raphael | FRA | |
| 16 | Ben | Allen | AUS | |
| 17 | Daniel | Rodriguez | ESP | |
| 18 | Andrea | Salvisberg | SUI | |
| 19 | Vincent | Luis | FRA | |
| 20 | Brice | Daubord | FRA | |
| 21 | Juraci | Moreira | BRA | |
| 22 | Marc | Geerts | BEL | |
| 23 | Matthias | Zoell | GER | |
| 24 | Miguel Angel | Fidalgo | ESP | |
| 25 | Jesus | Gomar | ESP | |
| 26 | Ritchie | Nicholls | GBR | |
| 27 | Marc | Widmer | SUI | |
| 28 | Harry | Wiltshire | GBR | |
| 29 | Sebastien | Gacond | SUI | |
| 30 | Alberto | Alessandroni | ITA | |
| 31 | Massimo | De Ponti | ITA | |
| 32 | Daniel | Halksworth | GBR | |
| 33 | Simon | De Cuyper | BEL | |
| 34 | Andrea | Secchiero | ITA | |
| 35 | Daniel | Hofer | ITA | |
| 36 | Rostyslav | Pevtsov | UKR | |
| 37 | Jorge | Naranjo Vichot | ESP | |
| 38 | Jariel | Naranjo | ESP | |
| 39 | Stijn | Goris | BEL | |
| 40 | Phil | Wolfe | GBR | |
| 41 | Richard | Varga | SVK | |
| 42 | Edo | Van der Meer | NED | |
| 43 | Lander | Dircken | BEL | |
| 44 | Oscar David | Preciado | COL | |
| 45 | Bart | Aernouts | BEL | |
| 46 | Peter | Melcher | GER | |
| 47 | Vincent | Bohm | NED | |
| 48 | Ludovic | Dernier | BEL | |
| 49 | Dustin | McLarty | USA | |
| 50 | Patrick | Lange | GER | |
| 51 | Lukas | Hollaus | AUT | |
| 52 | Tom | Vanderhoogerstraete | BEL | |
| 53 | Etienne | Diemunsch | FRA | |
| 54 | Matthias | Annaheim | SUI | |
| 55 | Alain | Wuethrich | SUI | |
| 56 | Christoph | Lorber | AUT | |
| 57 | Pierre | Le Corre | FRA | |
| 58 | Yannick | Lieners | LUX | |
| 59 | Stefan | Van Thiel | NED | |
| 60 | Felix | Duchampt | FRA | |
| 61 | Alexander | Trappiel | GER | |
| 62 | Stefan | Zachaeus | GER | |
| 63 | Patrick | Rhyner | SUI | |
| 64 | Thomas | André | FRA | |
| 65 | Tim | Dullaart | NED | |
| 66 | Florin | Salvisberg | SUI | |
| 67 | Michael | Rosu | BEL | |
| 68 | Sven | Strijk | NED | |
| 69 | Petr | Slajs | CZE | |
| 70 | Fredrik | Ahlinder | SWE | |
| 71 | Richard | Murray | RSA | |
| 72 | Matthias | Laureys | BEL | |
| 73 | Willem | Brems | BEL | |
| 74 | Peter | Denteneer | BEL | |
| 75 | Jérémy | Jurkiewicz | FRA | |
| 76 | Chandru | Alt | SUI |











