Shuttle bus

Shuttle bus
In order to enable the public, to follow the different races in the best conditions, we have organized a shuttle service between the centre of Brasschaat and the lake where the swim takes place.The distance between the two "bus stations" is about 5.6 km. From there you'll have to walk another 1km till the arrival, resp. 300 m to the swim start.
|
Miksebaan Park/ |
E10 Lake Swim/ |
|
|---|---|---|
| Forth | Back | |
| Before swim start open 1/4 | ||
| Bus A | 09h00 | 09h15 |
| Bus B | 09h10 | |
| Bus A | 09h30 | |
| After swim open 1/4 | ||
| Bus B | 10h35 | |
| Bus A | 10h45 | |
| Before start swim 1/8 | ||
| Bus B from crossroads Elshoutbaan | 10h50 | 11h00 |
| Bus A | 11h10 | |
| Bus B | 11h30 | |
| After swim 1/8 | ||
| Bus A | 12h35 | |
| Bus B | 12h45 | |
| Bus A | 13h15 | |
| Before start elite men | ||
| Bus A | 13h00 | |
| Bus B | 13h10 | |
| Bus A | 13h30 | |
| After swim elite men | ||
| Bus B | 14h25 | |
| Bus A | 14h35 | |
| Bus B | 15h10 | |
| Before start elite women | ||
| Bus B | 14h50 | |
| Bus A | 15h25 | |
| Bus B | 15h45 | |
| After swim elite women | ||
| Bus A | 16h50 | 16h40 |
| Bus B | 16h55 | |
| Bus A | 17h05 |











